




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 707 | $475,0003 hours ago | A12109964 | 1 | 2 | 746 ft² | Oct 20, 2026 |
![]() | Unit 2809 | $799,9003 hours ago | A12109315 | 2 | 2 | 972 ft² | Oct 20, 2026 |
![]() | Unit PH 4104 | $2,750,0001 day on Market | A12104105 | 5 | 5 | 2,569 ft² | Oct 19, 2026 |
![]() | Unit 12C | $620,0003 days on Market | A12107193 | 1 | 2 | 950 ft² | Oct 17, 2026 |
![]() | Unit 110 | $810,0003 days on Market | A12105532 | 3 | 2 | 1,475 ft² | Oct 17, 2026 |
![]() | Unit 1404 | $1,199,9994 days on Market | A12106413 | 2 | 3 | 1,186 ft² | Oct 16, 2026 |
![]() | Unit S-320 | $747,7004 days on Market | A12107452 | 2 | 2 | 1,057 ft² | Oct 16, 2026 |
| Unit 1005 | $580,0004 days on Market | A12107849 | 2 | 2 | 1,082 ft² | Oct 16, 2026 | |
![]() | Unit 1906 | $749,000$675,0004 days on Market | A12107454 | 3 | 2 | 1,152 ft² | Oct 16, 2026 |
![]() | Unit 608 | $450,0004 days on Market | A12106202 | 2 | 2 | 854 ft² | Oct 16, 2026 |
![]() | Unit S-702 | $735,0004 days on Market | A12096520 | 2 | 2 | 1,048 ft² | Oct 16, 2026 |
![]() | Unit 1418 | $498,7005 days on Market | A12107603 | 2 | 2 | 951 ft² | Oct 15, 2026 |
![]() | Unit 8 | $2,1003 hours ago | A12109982 | 2 | 1 | 7,740 ft² | Oct 20, 2026 |
![]() | Unit M0706 | $3,2004 hours ago | A12109725 | 1 | 2 | 761 ft² | Oct 20, 2026 |
![]() | Unit 808 | $4,4004 hours ago | A12109533 | 2 | 2 | 1,084 ft² | Oct 20, 2026 |
![]() | Unit 901 | $2,5007 hours ago | A12109023 | 1 | 1 | 663 ft² | Oct 20, 2026 |
![]() | Unit 2016 | $5,9009 hours ago | A12109518 | 2 | 2 | 864 ft² | Oct 20, 2026 |
![]() | Unit 512 | $3,20013 hours ago | A12109504 | 2 | 2 | 815 ft² | Oct 20, 2026 |
![]() | Unit 3003 | $6,95021 hours ago | A12106567 | 1 | 2 | 1,198 ft² | Oct 20, 2026 |
![]() | Unit 3006 | $8,7001 day on Market | A12109344 | 2 | 2 | 1,105 ft² | Oct 19, 2026 |
![]() | Unit 601 | $5,2991 day on Market | A12109270 | 2 | 2 | 1,062 ft² | Oct 19, 2026 |
![]() | Unit 205 | $2,0001 day on Market | A12109241 | 2 | 1 | 760 ft² | Oct 19, 2026 |
![]() | Unit 1403 | $3,6001 day on Market | A12109109 | 1 | 1 | 836 ft² | Oct 19, 2026 |
![]() | Unit 1106 | $4,9001 day on Market | A12109059 | 2 | 2 | 912 ft² | Oct 19, 2026 |



































